DC Reactor for inverter converter Flat wave reactor

Item No.: 00157
The DC reactor is connected in series on each pole of the converter station. The inductance is about 0.4~1.0H. Its main functions are as follows:
(1) Prevent inverter commutation failure.
(2) Reduce the voltage and current harmonics in the DC line.
(3)
Description
Description
The DC reactor is used at the DC side of the rectifier, mostly on the frequency converter (AC-DC-AC). It has the function of limiting the current waveform pulse in the rectifier, and the harmonics caused by the converter, thus improving the input power factor.
DC reactor is also called smoothing reactor. The main purpose of using DC reactor is to reduce harmonic interference. When the harmonic level is also reduced, the cost of using a DC reactor is lower than that of an AC reactor, and the loss of voltage drop is also smaller. Therefore, more and more frequency converters have built-in DC reactors to realize the increasing demand for reducing harmonics.
However, in the lifting industry, AC reactors cannot be omitted, and the harmonic reduction effect of AC reactors is basically the same as that of DC reactors. The use of AC and DC reactors at the same time can reduce harmonic interference better, but it also increases the voltage loss on the motor side (1% to 3% voltage drop exists on both AC and DC reactors). Therefore, I recommend replacing DC reactors with AC
reator type  power adapter  rated rurrent A pressure drop MH Insulation Grade outside size  mounted size  hole 
DCL-8 0.75 DCL-8 10.6 F.H 100*120*85 84*70 5
DCL-10 4 DCL-10 6.37   100*120*85 84*70 5
DCL-15 5.5 DCL-15 4.25   100*120*85 84*70 5
DCL-20 7.5 DCL-20 3.18   100*120*85 84*70 5
DCL-30 11 DCL-30 2.12   140*110*170 70*65 6
DCL-40 15 DCL-40 1.6   140*110*170 70*65 6
DCL-50 18 DCL-50 1.27   140*110*170 70*65 6
DCL-60 22 DCL-60 1.06   140*110*170 70*65 6
DCL-80 30 DCL-80 0.79   140*110*170 70*65 6
DCL-110 37 DCL-110 0.56   140*150*170 70*85 8
DCL-120 45 DCL-120 0.53   140*150*170 70*85 8
DCL-150 55 DCL-150 0.42   140*150*170 70*85 8
DCL-200 75 DCL-200 0.32   140*160*215 70*95 8
DCL-250 93 DCL-250 0.25   140*160*215 70*95 8
DCL-300 132 DCL-300 0.21   160*170*260 84*110 8
DCL-400 160 DCL-400 0.16   160*170*260 125*120 10
DCL-450 187 DCL-450 0.14   160*170*260 125*120 10
DCL-500 200 DCL-500 0.127   210*210*290 125*120 10
DCL-600 250 DCL-600 0.11   210*210*290 125*120 10
DCL-800 315 DCL-800 0.08   210*210*290 125*120 10
DCL-1000 400 DCL-1000 0.063   210*230*290 125*130 12
DCL-1100 450 DCL-1100 0.06   230*250*320 125*130 12
Send your message to us
ver_code